Hancock County Farmers' Market
Hancock County Farmers' Market
- May 14, 2026|Thursday 4:00 PM
- May 21, 2026|Thursday 4:00 PM
- May 28, 2026|Thursday 4:00 PM
- June 4, 2026|Thursday 4:00 PM
- June 11, 2026|Thursday 4:00 PM
- June 18, 2026|Thursday 4:00 PM
- June 25, 2026|Thursday 4:00 PM
- July 2, 2026|Thursday 4:00 PM
- July 9, 2026|Thursday 4:00 PM
- July 16, 2026|Thursday 4:00 PM
- July 23, 2026|Thursday 4:00 PM
- July 30, 2026|Thursday 4:00 PM
- Aug 6, 2026|Thursday 4:00 PM
- Aug 13, 2026|Thursday 4:00 PM
- Aug 20, 2026|Thursday 4:00 PM
- Aug 27, 2026|Thursday 4:00 PM
- Sep 3, 2026|Thursday 4:00 PM
- Sep 10, 2026|Thursday 4:00 PM
- Sep 17, 2026|Thursday 4:00 PM
- Sep 24, 2026|Thursday 4:00 PM
- Oct 1, 2026|Thursday 4:00 PM
More Showings
Event Details
Fresh-picked produce, homemade treats, flavorful jams, and warm, fresh-baked breads. Discover it all and more at the Hancock County Farmers’ Market!
Held every Thursday from May 7 through October 1, this beloved community market is independently organized by a dedicated group of volunteers who bring together local growers, bakers, and makers each week.
Shop local and enjoy the market rain or shine in the MCPA Parking Lot from 4–6 PM.
Please note: Our parking lot is blacktop and can become very hot in warm weather. For the safety and comfort of your pets, be mindful that the surface may be too hot for dog paws.